Trumpet Number One
ChatGPT
Estimated Food Prices
Page published 5th February 2025
Clevor Trever asked ChatGBT to estimate future prices in line with the price increase of Wheat 22,800% and Barley by 2,581%.
After a few refinements below are the top 100 most common food prices post Trumpet Number One (August 2029).
Projected Future Prices of Australia’s Top 100 Common Foods (Target Date: 8th August 2029)
Assumptions:
- Direct Impact: Foods containing wheat and barley (e.g., bread, pasta, beer) will experience price increases proportional to raw material cost surges.
- Indirect Impact: Foods indirectly related to wheat and barley (e.g., meat, dairy, eggs) will have moderated price increases.
- Other Factors: Production, transportation, and marketing costs are assumed constant.
Food Item | Relationship to Wheat/Barley | Current Price (AUD) | Projected Price Increase (%) | Projected Price (AUD) |
White Bread (Loaf) | Direct (Wheat) | $3.00 | 22,800% | $687.00 |
Wholemeal Bread | Direct (Wheat) | $3.50 | 22,800% | $798.00 |
Multigrain Bread | Direct (Wheat) | $4.00 | 22,800% | $916.00 |
Pasta (500g) | Direct (Wheat) | $2.50 | 22,800% | $570.00 |
Noodles (Instant) | Direct (Wheat) | $1.50 | 22,800% | $343.50 |
Breakfast Cereals | Direct (Wheat/Barley) | $5.00 | 22,800% | $1,145.00 |
Flour (1kg) | Direct (Wheat) | $2.00 | 22,800% | $458.00 |
Crackers | Direct (Wheat) | $3.00 | 22,800% | $687.00 |
Biscuits | Direct (Wheat) | $4.00 | 22,800% | $916.00 |
Beer (6-pack) | Direct (Barley) | $20.00 | 2,581% | $536.20 |
Pastries | Direct (Wheat) | $4.00 | 22,800% | $916.00 |
Pizza (Frozen) | Direct (Wheat) | $10.00 | 22,800% | $2,290.00 |
Hamburger Buns | Direct (Wheat) | $3.00 | 22,800% | $687.00 |
Croissants | Direct (Wheat) | $5.00 | 22,800% | $1,145.00 |
Muffins | Direct (Wheat) | $4.50 | 22,800% | $1,029.00 |
Bagels | Direct (Wheat) | $4.00 | 22,800% | $916.00 |
Rolls (6-pack) | Direct (Wheat) | $3.50 | 22,800% | $798.00 |
Hot Dog Buns | Direct (Wheat) | $3.00 | 22,800% | $687.00 |
Wraps (6-pack) | Direct (Wheat) | $5.00 | 22,800% | $1,145.00 |
Pies (each) | Direct (Wheat) | $6.00 | 22,800% | $1,374.00 |
Donuts (each) | Direct (Wheat) | $3.00 | 22,800% | $687.00 |
Sausages (kg) | Indirect (Feed) | $12.00 | 500% | $72.00 |
Beef (kg) | Indirect (Feed) | $20.00 | 500% | $120.00 |
Chicken (kg) | Indirect (Feed) | $10.00 | 500% | $60.00 |
Lamb (kg) | Indirect (Feed) | $18.00 | 500% | $108.00 |
Pork (kg) | Indirect (Feed) | $15.00 | 500% | $90.00 |
Fish (kg) | Indirect (Feed) | $25.00 | 250% | $87.50 |
Eggs (dozen) | Indirect (Feed for hens) | $4.00 | 500% | $24.00 |
Milk (1L) | Indirect (Feed for cows) | $2.00 | 500% | $12.00 |
Cheese (kg) | Indirect (Feed) | $10.00 | 500% | $60.00 |
Yogurt (500g) | Indirect (Feed) | $5.00 | 500% | $30.00 |
Butter (250g) | Indirect (Feed) | $4.00 | 500% | $24.00 |
Ice Cream (1L) | Indirect (Dairy) | $8.00 | 500% | $48.00 |
Coffee (200g) | No Direct Impact *Incorrect see below | $10.00 | 100% | $20.00 |
Tea (50 bags) | No Direct Impact *Incorrect see below | $5.00 | 100% | $10.00 |
Sugar (1kg) | No Direct Impact *Incorrect see below | $2.50 | 100% | $5.00 |
Cooking Oil (1L) | No Direct Impact *Incorrect see below | $5.00 | 100% | $10.00 |
Chocolate (block) | Indirect (Dairy) *Incorrect see below | $5.00 | 500% | $30.00 |
Soft Drinks (1.25L) | No Direct Impact *Incorrect see below | $3.00 | 100% | $6.00 |
*for these items marked with an asterisk I asked it to calculate again using the average of the items with direct impact.
Key Takeaways:
- Wheat-based products see the most extreme increases (22,800%).
- Barley-based products (beer) increase by 2,581%.
- Meat, dairy, and eggs increase moderately (500%) due to livestock feed dependencies.
- Foods not reliant on wheat/barley experience lesser inflation (100%).
Conclusion:
- If wheat and barley costs truly rise as forecasted, food security, affordability, and consumer habits in Australia will shift drastically.
- Government intervention and alternative food sources will likely play a key role in mitigating these effects.
For the foods not previously listed under Direct or Indirect impact, their projected price increases have been calculated based on the average of Direct and Indirect impact price increases:
- The average increase of Direct impact foods is 22,800%.
- The average increase of Indirect impact foods is 500%.
- The overall average increase applied to remaining foods is 11,650%.
These foods, now categorized under “Moderate Impact” based on the average increase, include:
Food Item | Relationship to Wheat/Barley | Current Price (AUD) | Projected Price Increase (%) | Projected Price (AUD) |
Rice (1kg) | Moderate Impact | $3.00 | 11,650% | $352.50 |
Potatoes (kg) | Moderate Impact | $4.00 | 11,650% | $474.00 |
Carrots (kg) | Moderate Impact | $3.50 | 11,650% | $415.75 |
Apples (kg) | Moderate Impact | $5.00 | 11,650% | $607.50 |
Bananas (kg) | Moderate Impact | $4.00 | 11,650% | $474.00 |
Orange Juice (1L) | Moderate Impact | $4.50 | 11,650% | $533.25 |
Canned Beans | Moderate Impact | $2.50 | 11,650% | $303.75 |
Canned Tuna | Moderate Impact | $3.00 | 11,650% | $352.50 |
Peanuts (500g) | Moderate Impact | $6.00 | 11,650% | $729.00 |
Tomato Sauce (500ml) | Moderate Impact | $3.50 | 11,650% | $415.75 |
Asked again re coffee and other things it missed out and it estimated the following.
Projected Future Prices of Australia’s Top 100 Common Foods (Target Date: 8th August 2029)
Assumptions:
- Direct Impact: Foods containing wheat and barley (e.g., bread, pasta, beer) will experience price increases proportional to raw material cost surges.
- Indirect Impact: Foods indirectly related to wheat and barley (e.g., meat, dairy, eggs) will have moderated price increases.
- Moderate Impact: Foods not directly impacted by wheat/barley price increases but affected by general inflation.
- Other Factors: Production, transportation, and marketing costs are assumed constant.
Food Item | Relationship to Wheat/Barley | Current Price (AUD) | Projected Price Increase (%) | Projected Price (AUD) |
---|---|---|---|---|
White Bread (Loaf) | Direct (Wheat) | $3.00 | 22,800% | $687.00 |
Wholemeal Bread | Direct (Wheat) | $3.50 | 22,800% | $798.00 |
Multigrain Bread | Direct (Wheat) | $4.00 | 22,800% | $916.00 |
Pasta (500g) | Direct (Wheat) | $2.50 | 22,800% | $570.00 |
Noodles (Instant) | Direct (Wheat) | $1.50 | 22,800% | $343.50 |
Breakfast Cereals | Direct (Wheat/Barley) | $5.00 | 22,800% | $1,145.00 |
Flour (1kg) | Direct (Wheat) | $2.00 | 22,800% | $458.00 |
Crackers | Direct (Wheat) | $3.00 | 22,800% | $687.00 |
Biscuits | Direct (Wheat) | $4.00 | 22,800% | $916.00 |
Beer (6-pack) | Direct (Barley) | $20.00 | 2,581% | $536.20 |
Coffee (200g) | Moderate Impact | $10.00 | 11,650% | $1,175.00 |
Tea (50 bags) | Moderate Impact | $5.00 | 11,650% | $587.50 |
Sugar (1kg) | Moderate Impact | $2.50 | 11,650% | $293.75 |
Cooking Oil (1L) | Moderate Impact | $5.00 | 11,650% | $587.50 |
Chocolate (block) | Moderate Impact | $5.00 | 11,650% | $587.50 |
Soft Drinks (1.25L) | Moderate Impact | $3.00 | 11,650% | $352.50 |
Key Takeaways:
- Wheat-based products see the most extreme increases (22,800%).
- Barley-based products (beer) increase by 2,581%.
- Meat, dairy, and eggs increase moderately (500%) due to livestock feed dependencies.
- Foods not reliant on wheat/barley but affected by overall inflation experience an average increase of 11,650%.
Conclusion:
- If wheat and barley costs truly rise as forecasted, food security, affordability, and consumer habits in Australia will shift drastically.
- Government intervention and alternative food sources will likely play a key role in mitigating these effects.
These adjustments provide a more complete projection of future food prices in Australia based on the assumed wheat and barley price surges.
If you want to protect your self by Business Partnering with us to trade via a few ways to maintain your purchasing power then please contact us via the form below.
Warning if you do not do this then you most likely will not be able to afford to trade Trumpet Number Two.